| Activity organised by | SALTO National Agency NGO/Others |
|---|---|
| Summary | Seminar for sharing and developing learning support methods & tools in the Youth in Action programme |
| Activity date | 2010-11-22 - 2010-11-28 |
| Activity type | Seminar |
| Target group | Trainers, Youth leaders, Youth workers mentors, coaches |
| For participants from | ALL YOUTH IN ACTION PROGRAMME COUNTRIES, NEIGHBOURING PARTNER COUNTRIES |
| Group size | 25 |
| Venue place, venue country | Berlin, Germany |
| Details | Aim and objectives The seminar aims to collect and develop tools and methods to support the Youthpass process in all Actions of the Youth in Action programme. Specific objectives of the seminar include: - to create space for sharing tools and methods - to deepen the understanding of educational approaches concerning Youthpass - to identify challenges concerning the Youthpass process - to transfer educational concepts into tools and methods - to create space for developing methods and tools During the seminar you will have the opportunity to reflect on the tools and methods you used to accompany Youth in Action participants in their learning processes with other participants. There will be time to discuss challenges how to put the Youthpass process into practice (e.g. in relation to the role of the facilitator, target groups, process phases, different actions, etc.) and to set up common quality criteria for effective learning support instruments. Last but not least the seminar wants to give space to the development of new methods and tools to support learning that will be tested and evaluated on the spot. The outcomes of the seminar will be used as an important input to a publication on tools and methods for the Youthpass. |
| Costs | Costs for board and lodging for all participants will be covered by the hosting German National Agency. If you are coming from a programme country: Please contact your National Agency for information about travel costs reimbursement and participation fee. If you are coming form a neighbouring partner country: Please contact the German National Agency for information about travel costs reimbursement and participation fee. |
| Working language | English |
| Organizer | German National Agency for Youth in Action, SALTO Training&Cooperation RC, UNIQUE |
| Organizer's profile/framework of activity | |
| Deadline | 2010-09-10 |
| Date of selection | 2010-09-17 |
| Downloads |
invitation (81 kB) |
| Apply online | YOUTHPASS – Tools & Methods |
| German National Agency for Youth in Action, SALTO Training&Cooperation RC, UNIQUE Phone: Fax: E-mail: Website: |
|
| Austria | NA Austria + 43 1 586 75 44 - 0 Lindengasse 41/10, 1070 Wien http://www.iz.or.at; www.jugendinaktion.at E-mail: |
| Belgium - DE | NA Belgium (DE) 0032-87-560979 Quartum Center, Hütte 79/16 4700 Eupen http://www.jugendbuero.be E-mail: |
| Belgium - FL | NA Belgium (FL) 0032-2-2090720 Grétrystraat 26 1000 Brussel http://www.jint.be E-mail: |
| Belgium - FR | NA Belgium (FR) 0032-2-2190906 20-22, rue de Commerce 1000 Bruxelles http://www.users.skynet.be/bij E-mail: |
| Bulgaria | NA Bulgaria +359 2 981 75 77 125, Tsarigradsko shose blvd., bl.5 1113 Sofia http://www.youthbg.info E-mail: |
| Cyprus | NA Cyprus 00357-2-304801 90 E Archbishop Makarios III Avenue 1077 Nicosia E-mail: |
| Czech Republic | NA Czech Republic +420 221 850 940 Na Porici 1035/4, Praha 1, 110 00 http://www.youth.cz E-mail: |
| Denmark | NA Denmark 0045-33-957045 DANISH AGENCY FOR INTERNATIONAL EDUCATION Fiolstræde 44 1171 København K http://WWW.IU.DK E-mail: |
| Estonia | NA Estonia +3726979237 Koidula 13a 10125 Tallinn http://euroopa.noored.ee E-mail: |
| Finland | NA Finland +358 207 868 500 Centre for International Mobility CIMO, Hakaniemenranta 6, FI-00531 Helsinki, Finland http://www.cimo.fi E-mail: |
| France | NA France + 33 1 70 98 93 53 INJEP-AFPEJA Ministère de la Jeunesse et des Solidarités actives 95 avenue de France 75650 PARIS 13ème http://www.jeunesseenaction.fr E-mail: |
| Germany | NA Germany (49-228) 95 06-227 Godesberger Allee 142-148, 53175 Bonn, http://www.webforum-jugend.de E-mail: |
| Greece | NA Greece 0030-2-10-2531349/2532259 417 Acharnon Street 11143 Athens http://www.neagenia.gr E-mail: |
| Hungary | NA Hungary +36 1 374 9066 Fiatalok Lendületben Programiroda, Mobilitás Országos Ifjúsági Szolgálat Youth In Action National Agency, Mobilitás National Youth Service 1051 Budapest, Szemere utca 7 http://www.mobilitas.hu E-mail: |
| Ireland | NA Ireland 00353-1-8731411 189-193 Parnell Street Dublin 1 http://www.leargas.ie/youth E-mail: |
| Italy | NA Italy +39 06 37591234 VIA SABOTINO, 4 00195 ROMA http://www.agenziagiovani.it E-mail: |
| Latvia | NA Latvia 00371-67358060 Teatra Street 3, LV-1050 Riga http://www.jaunatne.gov.lv E-mail: |
| Lithuania | NA Lithuania +370 5 2497003 Pylimo str. 9 - 7 01118 Vilnius http://www.jtba.lt E-mail: |
| Luxembourg | NA Luxembourg 00352-247 86478 Boulevard de la Pétrusse, L-2330 Luxembourg http://www.snj.lu/europe E-mail: |
| Malta | NA Malta +356 (21) 255 663 36, Old Mint Street VLT12 E-mail: |
| Netherlands | NA Netherlands 0031-30-2306550 P.O. Box 19221 3501 DE Utrecht http://www.youthinaction.nl E-mail: |
| Poland | NA Poland 0048-22-6223706/6286014 Ul. Mokotowska 43, IV p. 00551 Warszawa http://www.youth.org.pl E-mail: |
| Portugal | NA Portugal +351 253204260 Rua de Santa Margarida, 6 4710-306 Braga - Portugal http://www.juventude.pt E-mail: |
| Romania | NA Romania +4 021 312 11 87; 201 07 00 ANPCDEFP, Calea Şerban Vodă nr. 133, et. 3, sector 4 Bucureşti cod 040205 http://www.anpcdefp.ro E-mail: |
| Slovak Republic | NA Slovakia +421 2 592 96 320 Búdková cesta 2 81104 Bratislava http://www.mladezvakcii.sk E-mail: |
| Slovenia | NA Slovenia 00386-1-430 47 47 Dunajska cesta 22 1000 Ljubljana http:// www.mva.si E-mail: |
| Spain | NA Spain 0034-91-3637623 / 91-3637665 C/. José Ortega y Gasset, 71, 28006 Madrid http://www.juventudenaccion.migualdad.es/ E-mail: |
| Sweden | NA Sweden +46 8 56621900 Magnus Ladulåsgatan 63 A, PO Box 17 801, 11894 Stockholm http://www.ungdomsstyrelsen.se E-mail: |
| United Kingdom | NA United Kingdom 0044 (0) 207 389 4746 10, Spring Gardens SW1A 2BN London http://www.britishcouncil.org/youthinaction E-mail: |
| Iceland | NA Iceland - Evrópa unga fólksins +354-551-9300 Laugavegur 170-172, Reykjavik 105 http://www.euf.is E-mail: |
| Liechtenstein | NA Liechtenstein 00423 239 91 15 Bahnhof, Postfach 356 9494 Schaan http://www.aha.li E-mail: |
| Norway | NA Norway - Barne-, ungdoms- og familiedirekoratet (Bufdir) + 47 24 04 40 00 Postboks 8113 Dep, N - 0032 Oslo http://www.aktivungdom.eu E-mail: |
| Turkey | NA and EMYU Turkey 00 90 312 409 61 37 Mevlana Bulvari N° 181 TR - 06520 Balgat, Ankara http://www.ua.gov.tr E-mail: |
| Algeria | EMYU Algeria 00213-21655555 3, rue Mohamed Belouizdad Place du 1 er Mai 16000 Alger http://algeria.euromedyouth.net E-mail: |
| Algeria | EMYU Algeria E-mail: |
| Israel | EMYU Israel 00972-25603707 Division A international Relations and UNESCO Ministry of Education 2 Devora Ha'Nevia Street Jerusalem 91911 http://israel.euromedyouth.net E-mail: |
| Israel | EMYU Israel E-mail: |
| Jordan | EMYU Jordan 0096265695216ext232 Euromed Youth Unit Ministry of Political Development 4th circle - in front of Jordan Hospital Amman http://jordan.euromedyouth.net E-mail: |
| Lebanon | EMYU Lebanon 00961-1424387 Ministère de la Jeunesse et des Sports 3ème éatge, immeuble du Ministère Avenue Sami el Sohl Beyrouth http://lebanon.euromedyouth.net E-mail: |
| Morocco | EMYU Morocco +21237681979/+21237678065/66/67 Unité Euromed Jeunesse Rue Jbel Toubkal, Immeuble 2 4è étage appt n°16 Agdal, Rabat http://morroco.euromedyouth.net E-mail: |
| Palestinian Authority of the West Bank and Gaza Strip | EMYU Palestinian Authority of the West Bank and Gaza +97222975377 Euromed Youth Unit Al-Ersal Zahret al-Masaif Buildng, flat 1 West Bank - Ramallah PO Box 0000 http://palestine.euromedyouth.net E-mail: |
| Syria | EMYU Syria +963113134803 Syrian Commission for Family Affairs http://syria.euromedyouth.net E-mail: |
| Tunesia | EMYU Tunisia 00216-1-71834258 Unité Euromed jeunesse Direction générale de la Jeunesse Ministère de la Jeunesse, des Sports et de l'Education Physique 37, Avenue de la Liberté 1002 Tunis http://tunisia.euromedyouth.net E-mail: |
| Tunesia | EMYU Tunisia 00216-1-71834258 Unité Euromed jeunesse Direction générale de la Jeunesse Ministère de la Jeunesse, des Sports et de l'Education Physique 37, Avenue de la Liberté 1002 Tunis http://tunisia.euromedyouth.net E-mail: |
| Switzerland | Contact Switzerland +41 31 326 29 22 INTERMUNDO Gerechtigkeitsgasse 12/PF CH-3000 Bern 8 http://www.intermundo.ch E-mail: |
Information about training activities reaches SALTO from the most different directions. SALTO cannot be held responsible for incorrect information or changes in the training activities. However, please inform SALTO, whenever you should come upon incorrect data in the European Training Calender. Always contact the organizers of the training activities themselves for the latest information.
If you want to be informed about new entries automatically, please login to register for notification:
Login