| Activity organised by | SALTO National Agency |
|---|---|
| Summary | Training course dealing with the implementation of the Youthpass process in training courses (Action 4.3 and 3.1). |
| Activity date | 2009-11-03 - 2009-11-08 |
| Activity type | Training course |
| Target group | Project managers, Trainers, Youth workers |
| For participants from | ALL YOUTH IN ACTION PROGRAMME COUNTRIES, EASTERN EUROPE AND CAUCASUS |
| Group size | 25 |
| Venue place, venue country | suburbs of Warsaw (Konstancin-Jeziorna), Poland |
| Details | The training course aims to create a laboratory where participants can explore Youthpass as a tool for learning (existing practise and new ways) and improve the use of Youthpass in Action 3.1 and Action 4.3 (training courses) of the Youth in Action Programme. Specific objectives of the training course include: - to experience and reflect on what makes a learning process a non-formal learning experience – with a specific focus on training courses, - to provide opportunities/tools/methods for self-assessment, reflection and feedback to be used in working practice when working with participants in training courses, - to understand the challenge of facilitating a process based on self-directed learning including assessing competences and describing learning outcomes in Youth in Action training courses, - to experience and discuss the educational value and potential of Youthpass in the Youth in Action Programme and its different meanings for individuals, NGO’s, multipliers etc. - to raise awareness about and discuss the philosophy behind Youthpass as a tool for recognition of non-formal learning within the Youth in Action Programme. During the training course you will have the opportunity to reflect on your experience in arranging non-formal learning processes in training courses. There will be also time to explore challenges and opportunities related to the recognition of non-formal learning. Target group The training course is meant for people from organisations and National Agencies (trainers, project organisers and programme officers) dealing with learning process within Action 4.3 and 3.1 (training courses) of the YiA Programme. Participants should be: - directly connected with the preparation and implementation of training courses - motivated to work on the topic after the training course (follow-up on national level) - aged 18 + - able to communicate and work in English - resident of the Youth in Action Programme Countries (27 EU countries + Norway, Iceland, Liechtenstein, Turkey) or EECA country (there are three places for participants from EECA region). |
| Costs | Please check with your National Agency for "Youth in Action" if travel costs can be covered. |
| Working language | English |
| Organizer | Polish National Agency and SALTO Training and Cooperation RC |
| Organizer's profile/framework of activity | |
| Deadline | 2009-09-07 |
| Date of selection | 2009-09-14 |
| Downloads |
draft programme (81.1 kB) course description (190.2 kB) |
| Polish National Agency and SALTO Training and Cooperation RC Phone: Fax: E-mail: Website: |
|
| Austria | NA Austria + 43 1 586 75 44 - 0 Lindengasse 41/10, 1070 Wien http://www.iz.or.at; www.jugendinaktion.at E-mail: |
| Belgium - DE | NA Belgium (DE) 0032-87-560979 Quartum Center, Hütte 79/16 4700 Eupen http://www.jugendbuero.be E-mail: |
| Belgium - FL | NA Belgium (FL) 0032-2-2090720 Grétrystraat 26 1000 Brussel http://www.jint.be E-mail: |
| Belgium - FR | NA Belgium (FR) 0032-2-2190906 20-22, rue de Commerce 1000 Bruxelles http://www.users.skynet.be/bij E-mail: |
| Bulgaria | NA Bulgaria +359 2 981 75 77 125, Tsarigradsko shose blvd., bl.5 1113 Sofia http://www.youthbg.info E-mail: |
| Cyprus | NA Cyprus 00357-2-304801 90 E Archbishop Makarios III Avenue 1077 Nicosia E-mail: |
| Czech Republic | NA Czech Republic +420 221 850 940 Na Porici 1035/4, Praha 1, 110 00 http://www.youth.cz E-mail: |
| Denmark | NA Denmark 0045-33-957045 DANISH AGENCY FOR INTERNATIONAL EDUCATION Fiolstræde 44 1171 København K http://WWW.IU.DK E-mail: |
| Estonia | NA Estonia +3726979237 Koidula 13a 10125 Tallinn http://euroopa.noored.ee E-mail: |
| Finland | NA Finland +358 207 868 500 Centre for International Mobility CIMO, Hakaniemenranta 6, FI-00531 Helsinki, Finland http://www.cimo.fi E-mail: |
| France | NA France + 33 1 70 98 93 53 INJEP-AFPEJA Ministère de la Jeunesse et des Solidarités actives 95 avenue de France 75650 PARIS 13ème http://www.jeunesseenaction.fr E-mail: |
| Germany | NA Germany (49-228) 95 06-227 Godesberger Allee 142-148, 53175 Bonn, http://www.webforum-jugend.de E-mail: |
| Greece | NA Greece 0030-2-10-2531349/2532259 417 Acharnon Street 11143 Athens http://www.neagenia.gr E-mail: |
| Hungary | NA Hungary +36 1 374 9066 Fiatalok Lendületben Programiroda, Mobilitás Országos Ifjúsági Szolgálat Youth In Action National Agency, Mobilitás National Youth Service 1051 Budapest, Szemere utca 7 http://www.mobilitas.hu E-mail: |
| Ireland | NA Ireland 00353-1-8731411 189-193 Parnell Street Dublin 1 http://www.leargas.ie/youth E-mail: |
| Italy | NA Italy +39 06 37591234 VIA SABOTINO, 4 00195 ROMA http://www.agenziagiovani.it E-mail: |
| Latvia | NA Latvia 00371-67358060 Teatra Street 3, LV-1050 Riga http://www.jaunatne.gov.lv E-mail: |
| Lithuania | NA Lithuania +370 5 2497003 Pylimo str. 9 - 7 01118 Vilnius http://www.jtba.lt E-mail: |
| Luxembourg | NA Luxembourg 00352-247 86478 Boulevard de la Pétrusse, L-2330 Luxembourg http://www.snj.lu/europe E-mail: |
| Malta | NA Malta +356 (21) 255 663 36, Old Mint Street VLT12 E-mail: |
| Netherlands | NA Netherlands 0031-30-2306550 P.O. Box 19221 3501 DE Utrecht http://www.youthinaction.nl E-mail: |
| Poland | NA Poland 0048-22-6223706/6286014 Ul. Mokotowska 43, IV p. 00551 Warszawa http://www.youth.org.pl E-mail: |
| Portugal | NA Portugal +351 253204260 Rua de Santa Margarida, 6 4710-306 Braga - Portugal http://www.juventude.pt E-mail: |
| Romania | NA Romania +4 021 312 11 87; 201 07 00 ANPCDEFP, Calea Şerban Vodă nr. 133, et. 3, sector 4 Bucureşti cod 040205 http://www.anpcdefp.ro E-mail: |
| Slovak Republic | NA Slovakia +421 2 592 96 320 Búdková cesta 2 81104 Bratislava http://www.mladezvakcii.sk E-mail: |
| Slovenia | NA Slovenia 00386-1-430 47 47 Dunajska cesta 22 1000 Ljubljana http:// www.mva.si E-mail: |
| Spain | NA Spain 0034-91-3637623 / 91-3637665 C/. José Ortega y Gasset, 71, 28006 Madrid http://www.juventudenaccion.migualdad.es/ E-mail: |
| Sweden | NA Sweden +46 8 56621900 Magnus Ladulåsgatan 63 A, PO Box 17 801, 11894 Stockholm http://www.ungdomsstyrelsen.se E-mail: |
| United Kingdom | NA United Kingdom 0044 (0) 207 389 4746 10, Spring Gardens SW1A 2BN London http://www.britishcouncil.org/youthinaction E-mail: |
| Iceland | NA Iceland - Evrópa unga fólksins +354-551-9300 Laugavegur 170-172, Reykjavik 105 http://www.euf.is E-mail: |
| Liechtenstein | NA Liechtenstein 00423 239 91 15 Bahnhof, Postfach 356 9494 Schaan http://www.aha.li E-mail: |
| Norway | NA Norway - Barne-, ungdoms- og familiedirekoratet (Bufdir) + 47 24 04 40 00 Postboks 8113 Dep, N - 0032 Oslo http://www.aktivungdom.eu E-mail: |
| Turkey | NA and EMYU Turkey 00 90 312 409 61 37 Mevlana Bulvari N° 181 TR - 06520 Balgat, Ankara http://www.ua.gov.tr E-mail: |
Information about training activities reaches SALTO from the most different directions. SALTO cannot be held responsible for incorrect information or changes in the training activities. However, please inform SALTO, whenever you should come upon incorrect data in the European Training Calender. Always contact the organizers of the training activities themselves for the latest information.
If you want to be informed about new entries automatically, please login to register for notification:
Login