| Activity organised by | SALTO |
|---|---|
| Summary | Belarus is the last country in the Eastern Europe and Caucasus (EECA) region, which did not host study visit organised by SALTO EECA Resource Centre. Therefore we are especially glad to offer you this unique opportunity to discover youth sector in Belarus |
| Activity date | 2009-05-05 - 2009-05-10 |
| Activity type | Short study visit |
| Target group | Young people, Youth leaders, Youth Policy Makers, Youth workers |
| For participants from | ALL YOUTH IN ACTION PROGRAMME COUNTRIES |
| Group size | 25 |
| Venue place, venue country | Minsk, Grodno, Belarus |
| Details | Aim * to discover youth work realities in Belarus. Objectives * to learn about youth policies in Belarus; * to share experiences and practices; * to foster mutual knowledge and understanding * to promote sustainable contacts between the youth NGOs aiming at future development of projects within the Youth in Action Programme Applicants' Criteria for youth workers * are representative of the youth organisation or organisation working with young people, whom are able and authorize on behalf of its organisation to create future projects ideas * have basic knowledge about the Youth in Action Programme (experience in projects with EECA countries is very welcome) * have experience from minimum 1 international youth project which was realised within the Youth in Action Programme (other non-formal education experience will be an additional advantage) * are prepared to participate in follow-up or evaluation activities organised by the National Agency or SALTO-YOUTH network * are prepared to actively attend and contribute during the full duration of the Study Visit * have ability to communicate in English Programme elements * Presentation of participants and organisations, * Presentation of the Youth in Action Programme with special focus on cooperation with the Neighbouring Partner Countries of the European Union, * Presentation of the youth work reality in Belarus, * Visits to different youth organisation and institutions. |
| Costs | * The lodging, board and local transportation will be provided by SALTO Eastern Europe and Caucasus Resource Centre. * International travel costs as well as visa costs will be paid by relevant National Agencies of the Youth in Action Programme. |
| Working language | English |
| Organizer | SALTO Eastern Europe and Caucasus Resource Centre |
| Organizer's profile/framework of activity | |
| Deadline | 2009-01-10 |
| Date of selection | 2009-02-13 |
| Downloads |
| SALTO Eastern Europe and Caucasus Resource Centre http://www.salto-youth.net/applicationonline/257.html ul. Mokotowska 43, 00-551, Warsaw Phone: (+4822) 463-14-62 Fax: (+48 22) 463-14-60 E-mail: Website: http://www.salto-youth.net/svbel/ |
|
| Austria | NA Austria + 43 1 586 75 44 - 0 Lindengasse 41/10, 1070 Wien http://www.iz.or.at; www.jugendinaktion.at E-mail: |
| Belgium - DE | NA Belgium (DE) 0032-87-560979 Quartum Center, Hütte 79/16 4700 Eupen http://www.jugendbuero.be E-mail: |
| Belgium - FL | NA Belgium (FL) 0032-2-2090720 Grétrystraat 26 1000 Brussel http://www.jint.be E-mail: |
| Belgium - FR | NA Belgium (FR) 0032-2-2190906 20-22, rue de Commerce 1000 Bruxelles http://www.users.skynet.be/bij E-mail: |
| Bulgaria | NA Bulgaria +359 2 981 75 77 125, Tsarigradsko shose blvd., bl.5 1113 Sofia http://www.youthbg.info E-mail: |
| Cyprus | NA Cyprus 00357-2-304801 90 E Archbishop Makarios III Avenue 1077 Nicosia E-mail: |
| Czech Republic | NA Czech Republic +420 221 850 940 Na Porici 1035/4, Praha 1, 110 00 http://www.youth.cz E-mail: |
| Denmark | NA Denmark 0045-33-957045 DANISH AGENCY FOR INTERNATIONAL EDUCATION Fiolstræde 44 1171 København K http://WWW.IU.DK E-mail: |
| Estonia | NA Estonia +3726979237 Koidula 13a 10125 Tallinn http://euroopa.noored.ee E-mail: |
| Finland | NA Finland +358 207 868 500 Centre for International Mobility CIMO, Hakaniemenranta 6, FI-00531 Helsinki, Finland http://www.cimo.fi E-mail: |
| France | NA France + 33 1 70 98 93 53 INJEP-AFPEJA Ministère de la Jeunesse et des Solidarités actives 95 avenue de France 75650 PARIS 13ème http://www.jeunesseenaction.fr E-mail: |
| Germany | NA Germany (49-228) 95 06-227 Godesberger Allee 142-148, 53175 Bonn, http://www.webforum-jugend.de E-mail: |
| Greece | NA Greece 0030-2-10-2531349/2532259 417 Acharnon Street 11143 Athens http://www.neagenia.gr E-mail: |
| Hungary | NA Hungary +36 1 374 9066 Fiatalok Lendületben Programiroda, Mobilitás Országos Ifjúsági Szolgálat Youth In Action National Agency, Mobilitás National Youth Service 1051 Budapest, Szemere utca 7 http://www.mobilitas.hu E-mail: |
| Ireland | NA Ireland 00353-1-8731411 189-193 Parnell Street Dublin 1 http://www.leargas.ie/youth E-mail: |
| Italy | NA Italy +39 06 37591234 VIA SABOTINO, 4 00195 ROMA http://www.agenziagiovani.it E-mail: |
| Latvia | NA Latvia 00371-67358060 Teatra Street 3, LV-1050 Riga http://www.jaunatne.gov.lv E-mail: |
| Lithuania | NA Lithuania +370 5 2497003 Pylimo str. 9 - 7 01118 Vilnius http://www.jtba.lt E-mail: |
| Luxembourg | NA Luxembourg 00352-247 86478 Boulevard de la Pétrusse, L-2330 Luxembourg http://www.snj.lu/europe E-mail: |
| Malta | NA Malta +356 (21) 255 663 36, Old Mint Street VLT12 E-mail: |
| Netherlands | NA Netherlands 0031-30-2306550 P.O. Box 19221 3501 DE Utrecht http://www.youthinaction.nl E-mail: |
| Poland | NA Poland 0048-22-6223706/6286014 Ul. Mokotowska 43, IV p. 00551 Warszawa http://www.youth.org.pl E-mail: |
| Portugal | NA Portugal +351 253204260 Rua de Santa Margarida, 6 4710-306 Braga - Portugal http://www.juventude.pt E-mail: |
| Romania | NA Romania +4 021 312 11 87; 201 07 00 ANPCDEFP, Calea Şerban Vodă nr. 133, et. 3, sector 4 Bucureşti cod 040205 http://www.anpcdefp.ro E-mail: |
| Slovak Republic | NA Slovakia +421 2 592 96 320 Búdková cesta 2 81104 Bratislava http://www.mladezvakcii.sk E-mail: |
| Slovenia | NA Slovenia 00386-1-430 47 47 Dunajska cesta 22 1000 Ljubljana http:// www.mva.si E-mail: |
| Spain | NA Spain 0034-91-3637623 / 91-3637665 C/. José Ortega y Gasset, 71, 28006 Madrid http://www.juventudenaccion.migualdad.es/ E-mail: |
| Sweden | NA Sweden +46 8 56621900 Magnus Ladulåsgatan 63 A, PO Box 17 801, 11894 Stockholm http://www.ungdomsstyrelsen.se E-mail: |
| United Kingdom | NA United Kingdom 0044 (0) 207 389 4746 10, Spring Gardens SW1A 2BN London http://www.britishcouncil.org/youthinaction E-mail: |
| Iceland | NA Iceland - Evrópa unga fólksins +354-551-9300 Laugavegur 170-172, Reykjavik 105 http://www.euf.is E-mail: |
| Liechtenstein | NA Liechtenstein 00423 239 91 15 Bahnhof, Postfach 356 9494 Schaan http://www.aha.li E-mail: |
| Norway | NA Norway - Barne-, ungdoms- og familiedirekoratet (Bufdir) + 47 24 04 40 00 Postboks 8113 Dep, N - 0032 Oslo http://www.aktivungdom.eu E-mail: |
| Turkey | NA and EMYU Turkey 00 90 312 409 61 37 Mevlana Bulvari N° 181 TR - 06520 Balgat, Ankara http://www.ua.gov.tr E-mail: |
Information about training activities reaches SALTO from the most different directions. SALTO cannot be held responsible for incorrect information or changes in the training activities. However, please inform SALTO, whenever you should come upon incorrect data in the European Training Calender. Always contact the organizers of the training activities themselves for the latest information.
If you want to be informed about new entries automatically, please login to register for notification:
Login