| # SALTO Courses | Appr. # of Participants° | # Online Forms used | # Online Applicants | Average appl/course° | |
|---|---|---|---|---|---|
| 2010 | ... | ... | ... | ... | ... |
| 2009 | 49 (+27*) | 1225 (+675) | 66 | 6646 | 100 |
| 2008 | 42 (+19*) | 1050 (+475*) | |||
| 2007 | 40 (+25*) | 1000 (+625*) | 15 | 1907 | 127 |
| 2006 | 48 | 1200 pax | 17 | 1071 | 63 |
| 2005 | 45 | 1125 pax | 21 | 1305 | 62 |
| 2004 | 40 | 1000 pax |
*the numbers between brackets are the figures for the NA Network courses which are coordinated by SALTO, but organised by the network of NAs.
°knowing that the average places per course is limited to 20-25 participants
| Sessions (per day) | Pageviews (per day) | Downloads (per day) | Newsletter Subscribers | |
|---|---|---|---|---|
| 2010 | ... | ... | ... | ... |
| 2009 | 1.226.235 (3'360) | 8.334.235 (22'833) | 471'243 (1'291) | ... |
| 2008 | 1.014.411 (2'800) | 7.328.000 (20'021) | 425'000 (1'165) | 10'000 |
| 2007 | 1'089'000 (3000) | 4'850'000 (13.300) | 310'000 (850) | 10'000 |
| 2006 | 721'487 (2000) | 3'471'007 (9.509) | 219'331 (600) | 8'800 |
| 2005 | 442'144 (1200) | 2'384'492 (6.533) | 115'884 (318) | 7'450 |
| 2004 | 274'051 (750) | 75'935 (208) | 6'500 |
We reached 1'000'000 sessions (One Million!) on the www.SALTO-YOUTH.net website in a year period on 20 November 2007 and again on 23 December 2008.
In 2008 you downloaded in total 4'590 different files (4'500 in 2008, 3'800 in 2007)
The most popular files for 2009 were:
For 2008 the top 3 were:
| Tools in Toolbox | Toolbox searches (per day) | New activities in Calendar | Calendar searches(per day) | Trainers in TOY | TOY searches (per day) | Calls for Trainers | |
|---|---|---|---|---|---|---|---|
| 2010 | ... | ||||||
| 2009 | 1000 | 189'500 (519) | 183 | 642'000 (1'759) | 270 | 208'600 (570) | 49 (26) |
| 2008 | 899 | 180'000 (493) | 172 | 482'847 (1322) | 260 | 430'000 (1178) | 45 (15) |
| 2007 | 706 | 184'000 (504) | 157 | 310'000 (850) | 266 | 100'000 (274) | 138 (60) |
| 2006 | 545 | 113'362 (311) | 192 | 207'049 (567) | 215 | 57'347 (157) | 89 (36) |
| 2005 | 388 | 64'909 (178) | 169 | 155'615 (426) | 210 | 53'162 (145) | 55 (22) |
| 2004 | 332 | 167 | 183 | 85 (34) |
As for where our visitors came from in 2009: most of you find your way directly to the SALTO website (over 70% of the sessions=860'000 of the visits in 2009, 726'700 in 2008), but we would also like to thank the following websites for their referrals:
(figures based on the 2009 webstatistics by Urchin and our Content Management System by webFactory - SALTO is not responsible for possible errors or incoherence)