| Visits (per day) | Pageviews (per day) | Downloads (per day) | Newsletter Subscribers | |
|---|---|---|---|---|
| 2012 | ... | ... | ... | ... |
| 2011 | 1'466'510 (4'017) | 11'734'347 (32'148) | 1'069'388 (2'929) | 10 newsletters (6000-9000 subscribers - except the newly created ones) |
| 2010 | 1'306'977 (3'580) | 9'199'555 (25'204) | 595'128 (1'630) | 8 newsletters (4000-9000 subscribers each) |
| 2009 | 1'226'235 (3'360) | 8'334'235 (22'833) | 471'243 (1'291) | 7 newsletters (4000-9000 subscribers each) |
| 2008 | 1'014'411 (2'800) | 7'328'000 (20'021) | 425'000 (1'165) | 10'000 |
| 2007 | 1'089'000 (3000) | 4'850'000 (13.300) | 310'000 (850) | 10'000 |
| 2006 | 721'487 (2000) | 3'471'007 (9.509) | 219'331 (600) | 8'800 |
| 2005 | 442'144 (1200) | 2'384'492 (6.533) | 115'884 (318) | 7'450 |
| 2004 | 274'051 (750) | 75'935 (208) | 6'500 |
In 2011 you downloaded in total 10'211 different files (9'465 in 2010, 4'590 in 2009, 4'500 in 2008, 3'800 in 2007)
The most popular files for 2011 were:
The 2010 top 3:
In 2009, the following files were most popular
For 2008 the top 3 was:
| Tools in Toolbox | Toolbox searches (per day) | New activities in Calendar | Calendar searches (per day) | Trainers in TOY | TOY searches (per day) | Calls for Trainers | |
|---|---|---|---|---|---|---|---|
| 2012 | ... | ||||||
| 2011 | 1075 | 125'606 (321) | 212 | 139'014 (380) | 155 (new system) | 68'546 (188) | 71 trainers (for 33 activities) |
| 2010 | 1055 | 79'338* (217) | 193 | 500'980* (1373) | 350 | 79'338* (217) | xx (26) |
| 2009 | 1000 | 189'500 (519) | 183 | 642'000 (1'759) | 270 | 208'600 (570) | 49 (26) |
| 2008 | 899 | 180'000 (493) | 172 | 482'847 (1322) | 260 | 430'000 (1178) | 45 (15) |
| 2007 | 706 | 184'000 (504) | 157 | 310'000 (850) | 266 | 100'000 (274) | 138 (60) |
| 2006 | 545 | 113'362 (311) | 192 | 207'049 (567) | 215 | 57'347 (157) | 89 (36) |
| 2005 | 388 | 64'909 (178) | 169 | 155'615 (426) | 210 | 53'162 (145) | 55 (22) |
| 2004 | 332 | 167 | 183 | 85 (34) |
*Due to technical modifications of the SALTO website, the 'searches' are counted differently from mid 2010. Figures from before 2010 are comparable - and those from 2011 and on. This explains the sudden drop in numbers in 2010.
As for where our visitors came from in 2010: most of you find your way directly to the SALTO website (over 70% of the sessions= 895'884 of the visits in 2010, 860'000 in 2009, 726'700 in 2008), but we would also like to thank the following websites for their referrals:
(figures based on the 2010 webstatistics by Urchin and our Content Management System by webFactory - SALTO is not responsible for possible errors or incoherence)