| Visits (per day) | Pageviews (per day) | Downloads (per day) | Newsletter Subscribers | |
|---|---|---|---|---|
| 2012 | 1'870'838 (5'125) | 15'474'726 (42'396) | 996'747 (2'730) | 10 newsletters (8000-12000 subscribers - except the newly created ones) |
| 2011 | 2'456'385 (6'729) | 18'463'094 (50'583) | 1'428'336 (3'913) | 10 newsletters (6000-9000 subscribers - except the newly created ones) |
| 2010 | 1'299'627 (3'560) | 8'829'556 (24'190) | 592'846 (1'624) | 8 newsletters (4000-9000 subscribers each) |
| 2009 | 1'226'235 (3'360) | 8'334'235 (22'833) | 471'243 (1'291) | 7 newsletters (4000-9000 subscribers each) |
| 2008 | 1'014'411 (2'800) | 7'328'000 (20'021) | 425'000 (1'165) | 10'000 |
| 2007 | 1'089'000 (3000) | 4'850'000 (13.300) | 310'000 (850) | 10'000 |
| 2006 | 721'487 (2000) | 3'471'007 (9.509) | 219'331 (600) | 8'800 |
| 2005 | 442'144 (1200) | 2'384'492 (6.533) | 115'884 (318) | 7'450 |
| 2004 | 274'051 (750) | 75'935 (208) | 6'500 |
In 2012 you downloaded in total 8'105 different files (10'210 in 2011, 9'465 in 2010, 4'590 in 2009, 4'500 in 2008, 3'800 in 2007)
The most popular files for 2012 were:
The 2011 top 3:
The 2010 top 3:
In 2009, the following files were most popular
For 2008 the top 3 was:
| Tools in Toolbox | Toolbox searches* (per day) | New activities in Calendar | Calendar searches* (per day) | Organ. in Otlas | Otlas searches* (per day) | Trainers in TOY | TOY searches* (per day) | Calls for Trainers | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1112 | 160'855 (440) | 279 | 716'957 (1'964) | Appr 3100 | 401'855 (1'098) | 295 | 85'583 (234) | 92 trainers (for 48 activities |
| 2011 | 1075 | 125'606 (321) | 212 | 684'387 (1'875) | 1722 | 125'606 (344) | 155 (refreshed) | 120'090 (329) | 71 (33) |
| 2010 | 1055 | 131'754* (361) | 193 | 500'980* (1373) | Launch Otlas Feb 2011 | Launch Otlas Feb 2011 | 350 | 78'948* (216) | 50 (26) |
| 2009 | 1000 | 189'500 (519) | 183 | 642'000 (1'759) | 270 | 208'600 (570) | 49 (26) | ||
| 2008 | 899 | 180'000 (493) | 172 | 482'847 (1322) | 260 | 430'000 (1178) | 45 (15) | ||
| 2007 | 706 | 184'000 (504) | 157 | 310'000 (850) | 266 | 100'000 (274) | 138 (60) | ||
| 2006 | 545 | 113'362 (311) | 192 | 207'049 (567) | 215 | 57'347 (157) | 89 (36) | ||
| 2005 | 388 | 64'909 (178) | 169 | 155'615 (426) | 210 | 53'162 (145) | 55 (22) | ||
| 2004 | 332 | 167 | 183 | 85 (34) |
*A search is defined as a view of the Search or Browse page of the different databases. Due to technical modifications of the SALTO website, the 'searches' are counted differently from mid 2010. Figures from before 2010 are comparable - and those from 2011 and on. This explains the sudden drop in numbers in 2010.


